Backtests can be tuned. A forward ledger cannot: each position below was opened by the rex engine in real time and settled against the market's actual on-chain outcome. Losses included, always.
| market | strategy | entry | stake | result | date |
|---|---|---|---|---|---|
| Will the New York Knicks win the 2026 NBA Finals? | apex | 64¢ | $84 | +$48.16 | 2026-06-14 |
| Knicks vs. Spurs | surge | 66¢ | $100 | −$100.00 | 2026-06-14 |
| UFC Freedom 250: Justin Gaethje vs. Ilia Topuria (Lightweight, Main Card) | apex | 82¢ | $100 | −$100.00 | 2026-06-15 |
| Counter-Strike: Natus Vincere vs Spirit (BO3) - IEM Cologne Major Stage 3 | surge | 66¢ | $100 | +$51.52 | 2026-06-11 |
| Will Korea Republic win on 2026-06-11? | surge | 65¢ | $100 | −$100.00 | 2026-06-12 |
| Golden Knights vs. Hurricanes: O/U 6.5 | surge | 57¢ | $100 | +$76.99 | 2026-06-12 |
| UFC Freedom 250: Steve Garcia vs. Diego Lopes (Featherweight, Main Card) | echo | 61¢ | $88 | +$57.21 | 2026-06-15 |
| Libema Open: Ajla Tomljanovic vs Dayana Yastremska | echo | 66¢ | $100 | −$100.00 | 2026-06-12 |
| Will United States win on 2026-06-12? | echo | 55¢ | $100 | −$100.00 | 2026-06-13 |
| UFC Freedom 250: Michael Chandler vs. Mauricio Ruffy (Lightweight, Main Card) | sprint | 84¢ | $30 | +$6.02 | 2026-06-15 |
| Knicks vs. Spurs | echo | 37¢ | $50 | +$86.99 | 2026-06-14 |
| UFC Freedom 250: Kyle Daukaus vs. Bo Nickal (Middleweight, Main Card) | apex | 75¢ | $30 | +$10.44 | 2026-06-15 |
| UFC Freedom 250: Aiemann Zahabi vs. Sean O'Malley (Bantamweight, Main Card) | sprint | 80¢ | $25 | +$6.39 | 2026-06-15 |
| Strait of Hormuz traffic returns to normal by July 31? | echo | 35¢ | $100 | riding | 2026-06-15 |
| Iran agrees to end enrichment of uranium by June 30? | apex | 73¢ | $28 | riding | 2026-06-15 |
| US x Iran permanent peace deal by June 15, 2026? | apex | 77¢ | $34 | riding | 2026-06-14 |
| Will Vitality win IEM Cologne Major 2026? | echo | 45¢ | $100 | riding | 2026-06-12 |
| Will United Russia (ER) gain the most seats in the next Russian parliamentary election? | echo | 57¢ | $100 | riding | 2026-06-11 |
| Strait of Hormuz traffic returns to normal by end of June? | apex | 84¢ | $71 | riding | 2026-06-11 |
| Starmer out by June 30, 2026? | apex | 84¢ | $71 | riding | 2026-06-11 |
| 2026 Balance of Power: R Senate, D House | apex | 65¢ | $86 | riding | 2026-06-11 |
| Will the Democratic Party control the House after the 2026 Midterm elections? | apex | 82¢ | $100 | riding | 2026-06-11 |
| strategy | oos hit | 95% CI | edge | roi/bet | n |
|---|---|---|---|---|---|
| Fortress | 89.1% | 77–95.3% | +2.3pts | +2.5% | 46 |
| Sprint | 78.4% | 69.2–85.5% | +3.8pts | +5.1% | 97 |
| Apex | 88.6% | 76–95% | +5.7pts | +6.9% | 44 |
| Echo | 64% | 56.7–70.9% | +13.3pts | +27.5% | 175 |
Don't trust the page — check the math. The settled ledger is published as canonical JSON and fingerprinted daily; past fingerprints are never edited.
Reproduce it: curl -s https://rex-income.vercel.app/ledger/ledger.json | shasum -a 256 — then match it against the append-only daily timeline at /ledger/hashes.json (4 days recorded). Every verdict carries its Polymarket conditionId, so each outcome is independently checkable on-chain. And because nobody publishes their failures: the losses page — every losing position, permanently public.
Methodology: positions are sized with fractional Kelly from each strategy's out-of-sample, ground-truth backtest (survivorship-bias-free — full methodology on the home page). Paper money; verdicts settle against gamma-api resolved outcomes. This page regenerates automatically from the engine's ledger. Past performance does not guarantee future results. Not financial advice. Snapshot: 2026-06-15 23:15 UTC.